Suffolk (347)
The average age of Steggles living in Suffolk on 6th June 1841 was 24 years and 6 months.
| Firstnames | Variant | Age | where born | Location | others as address |
| Frost | Stegall | 35 | Suffolk | High Street, Icklingham St James. | household |
| Sarah | Stegall | 35 | Suffolk | High Street, Icklingham St James. | |
| Betsy | Stegall | 13 | Suffolk | High Street, Icklingham St James. | |
| Edward | Stegall | 7 | Suffolk | High Street, Icklingham St James. | |
| Secetia | Stegall | 15 | Suffolk | Butler Market, St James, Bury St Edmund select | Elliott, Joseph, 30 born Scotland. Mountain, Henry, 30, born Suffolk. Mountain, Betsy, 35, born Suffolk. Mountain, Elizabeth 7, born Suffolk. Mountain, Sarah 3 born Suffolk. Gifford, Fanny, 20. Freestone, Ellen 9 born Suffolk. Burchman, Sarah, 15. Smith, Ann 15, born Suffolk. Smith, Mary, 15, born Suffolk. Battley, John, 15 born Suffolk. |
| Joseph | Steggal | 20 | Suffolk | Stoke Street, St Peter, Ipswich | Ely, Hannah, 50 born Suffolk. Ely, Clementina 15 born Suffolk. Acton, Mary 5, born Suffolk. |
| Mary | Steggal | 35 | Suffolk | Kirton, Kirton | Frank, Pleasance, 66, born Suffolk |
| John | Stiggle | 11 | Suffolk | Kirton, Kirton | |
| Jonathan | Stiggle | 7 | Suffolk | Kirton, Kirton | |
| Isabella | Stiggle | 5 | Suffolk | Kirton, Kirton | |
| James | Stiggle | 3 | Suffolk | Kirton, Kirton | |
| Robert | Steggal | 20 | Suffolk | Swan Inn, Wilby | Jeffries, Robert 40 born Suffolk. Jeffries, Elizabeth Suffolk. Jeffries, Maria 14, born Suffolk. Jeffries, Neoma 13 born Suffolk. Jeffries, William 10, born Suffolk. |
| John | Steggall | 45 | Suffolk | Holton Street, Holton | household |
| Elizabeth | Steggall | 20 | Suffolk | Holton Street, Holton | |
| ? | Steggall | 15 | Suffolk | Holton Street, Holton | |
| Samuel | Steggall | 15 | Suffolk | Holton Street, Holton | |
| Mary | Steggall | 10 | Suffolk | Holton Street, Holton | |
| Robert | Steggall | 10 | Suffolk | Holton Street, Holton | |
| Daniel | Steggall | 9 | |||
| Charles | Steggall | 40 | Finningham | Green, Harry, 25.Mulliner, William, 15. Filby, Elizabeth 15. | |
| Charlotte | Steggall | 40 | Finningham | ||
| Charlotte | Steggall | 20 | Finningham | ||
| Caroline | Steggall | 20 | Finningham | ||
| Charles | Steggall | 12 | Finningham | ||
| Pitt | Steggall | 10 | Finningham | ||
| Adelaide | Steggall | 7 | Finningham | ||
| Kate | Steggall | 3 | Finningham | ||
| John | Steggall | 30 | Suffolk | The Mill, Haughley | household |
| Alice | Steggall | 30 | Suffolk | The Mill, Haughley | |
| Henry | Steggall | 10 | Suffolk | The Mill, Haughley | |
| Jonathan | Steggall | 6 | Suffolk | The Mill, Haughley | |
| Theodore | Steggall | 4 | Suffolk | The Mill, Haughley | |
| Alice | Steggall | 2 | Suffolk | The Mill, Haughley | |
| George | Steggall | 0 | Suffolk | The Mill, Haughley | |
| Amy | Steggall | 60 | Suffolk | Farm, Mendlesham | Mayhew, Robert 70 born Suffolk. Mayhew, Ann 65 born Suffolk. Darham, Frederick, 21 Suffolk.Darham, Maryanne, 25 born Suffolk.Darham, Robert to born Suffolk. Jolly, Ann 20 born Suffolk.Banister, Harriett 14 born Suffolk.Pulford, Samuel 20 born Suffolk. Scarfe, Robert 15 born Suffolk. Clements, Charles 14 born Suffolk. |
| Robert | Steggall | 30 | Suffolk | Buck Street, Mendlesham | household. Note it appears the street is spelled incorrectly and should be 'BACK STREET', however searches online may not find this, because of a transcription error. The handwritten enumerator entry looks like 'BUCK'. |
| Maria | Steggall | 35 | Suffolk | Buck Street, Mendlesham | |
| Mary | Steggall | 8 | Suffolk | Buck Street, Mendlesham | |
| Elizabeth | Steggall | 6 | Suffolk | Buck Street, Mendlesham | |
| Amy | Steggall | 4 | Suffolk | Buck Street, Mendlesham | |
| Robert | Steggall | 2 | Suffolk | Buck Street, Mendlesham | |
| Sarah | Steggall | 0 | Suffolk | Buck Street, Mendlesham | |
| Samuel | Steggall | 50 | Suffolk | Butter Market, St Mary at the Tower, Ipswich | Anderson, Jane, 15. Browning, Davis, 20 born Suffolk. Goodridge, Eliza 20 born Suffolk. Till, Susannah 15, born Suffolk. Note to search www.findmypast.com records you need to search under 'Butler Market' |
| Isabella | Steggall | 50 | Butter Market, St Mary at the Tower, Ipswich | ||
| Selina | Steggall | 20 | Butter Market, St Mary at the Tower, Ipswich | ||
| Isabella | Steggall | 20 | Suffolk | Cotton | Bloomfield, Charlotte, 55 born Suffolk, Bloomfield, Sophia, 15 born Suffolk. Barnes, James 60 born Suffolk. |
| Samuel | Steggall | 20 | Suffolk | Cotton | |
| Henry | Steggall | 54 | Suffolk | Churchgate Street, St Mary, Bury St Edmund | Lappage, Margaret 54 born Suffolk. |
| Margaret | Steggall | 30 | Churchgate Street, St Mary, Bury St Edmund | ||
| Henry | Steggall | 0 | Suffolk | Churchgate Street, St Mary, Bury St Edmund | |
| Samuel | Steggall | 75 | Suffolk | Heb's Green, Lawshall | household |
| Mary | Steggall | 65 | Suffolk | Heb's Green, Lawshall | |
| Henry | Steggall | 6 | Suffolk | Heb's Green, Lawshall | |
| Rebecca | Steggall | 73 | Suffolk | Whiting Street, St Mary, Bury St Edmund | Taylor, Hannah 20 born Suffolk |
| Mary | Steggall | 30 | Suffolk | Whiting Street, St Mary, Bury St Edmund | |
| Gertrude | Steggall | 9 | Suffolk | Whiting Street, St Mary, Bury St Edmund | |
| George | Steggall | 25 | Suffolk | Green, Denham | C?, Thomas, 20 born Suffolk C?, Diana, 20 born Suffolk to C? Elizabeth 1, born Suffolk Rowe, Sarah 17, born Suffolk. |
| Sophia | Steggall | 35 | Suffolk | Parish house, Market Weston | household |
| Henry | Steggall | 20 | Parish house, Market Weston | ||
| Sophia | Steggall | 19 | Suffolk | Parish house, Market Weston | |
| George | Steggall | 15 | Suffolk | Parish house, Market Weston | |
| Mary | Steggall | 15 | Suffolk | Parish house, Market Weston | |
| Ester | Steggall | 68 | Suffolk | High Street, Walton | household |
| Samuel | Steggall | 20 | Suffolk | High Street, Walton | |
| Philip | Steggall | 65 | Suffolk | Wickham Skeith | household |
| Mary | Steggall | 50 | Suffolk | Wickham Skeith | |
| Emma | Steggall | 20 | Suffolk | Wickham Skeith | |
| Martha | Steggall | 15 | Suffolk | Wickham Skeith | |
| Henry | Steggall | 25 | Suffolk | Wickham Skeith | household |
| Emma | Steggall | 25 | Suffolk | Wickham Skeith | |
| William | Steggall | 60 | Suffolk | Sorrells, Haughley | female child zero. Ruffell, Charles 40 born Suffolk. Ruffell, Dorotha 18, born Suffolk. Codd, Eliza, 35 born Suffolk. |
| Mary Ann | Steggall | 30 | Suffolk | Sorrells, Haughley | |
| Joshua | Steggall | 13 | Suffolk | Sorrells, Haughley | |
| Mariah | Steggall | 10 | Suffolk | Sorrells, Haughley | |
| Elizabeth | Steggall | 8 | Suffolk | Sorrells, Haughley | |
| Loeza | Steggall | 6 | Suffolk | Sorrells, Haughley | |
| Ellen | Steggall | 4 | Suffolk | Sorrells, Haughley | |
| Elizabeth | Steggall | 75 | Suffolk | Otley, Otley | Miller, John 25 born Suffolk, Miller, Eliza, 25 born Suffolk, Miller, John 16 born Suffolk. |
| Joseph | Steggall | 35 | Suffolk | cotton | household |
| Jemimah | Steggall | 30 | Suffolk | cotton | |
| James | Steggall | 14 | Suffolk | cotton | |
| Susan | Steggall | 10 | Suffolk | cotton | |
| William | Steggall | 8 | Suffolk | cotton | |
| Henry | Steggall | 5 | Suffolk | cotton | |
| Eliza | Steggall | 1 | Suffolk | cotton | |
| William | Steggall | 65 | Suffolk | Hall, Market Weston | household |
| Jane | Steggall | 60 | Hall, Market Weston | ||
| Elijah | Steggall | 25 | Suffolk | Hall, Market Weston | |
| Isaac | Steggall | 20 | Suffolk | Hall, Market Weston | |
| George | Steggall | 20 | Suffolk | Hall, Market Weston | |
| William | Steggall | 7 | Suffolk | Hall, Market Weston | |
| Charlotte | Steggall | 60 | Suffolk | Great Green, Hessett | Brown, Frederick, 21 born Suffolk |
| Emely | Steggall | 18 | Suffolk | Great Green, Hessett | |
| John | Steggall | 30 | Suffolk | Alms House Green, Thorpe Morieux, | household |
| Charlotte | Steggall | 30 | Suffolk | Alms House Green, Thorpe Morieux, | |
| John | Steggall | 10 | Suffolk | Alms House Green, Thorpe Morieux, | |
| Steven | Steggall | 6 | Suffolk | Alms House Green, Thorpe Morieux, | |
| Charlotte | Steggall | 3 | Suffolk | Alms House Green, Thorpe Morieux, | |
| Sarah | Steggall | 2 | Suffolk | Alms House Green, Thorpe Morieux, | |
| William | Steggall | 1 | Suffolk | Alms House Green, Thorpe Morieux, | |
| William | Steggall | 41 | Suffolk | Thrandeston | householder |
| Charles | Steggall | 14 | Suffolk | Thrandeston | |
| Elizabeth | Steggall | 12 | Suffolk | Thrandeston | |
| Susan | Steggall | 25 | Suffolk | Thrandeston | |
| Richard | Steggall | 0 | Suffolk | Thrandeston | |
| Charles | Steggall | 57 | Suffolk | Clay Street, Thornham Magna | Canler, Mary Ann 27 born Suffolk |
| Lydia | Steggall | 60 | Suffolk | Clay Street, Thornham Magna | |
| Samuel | Steggall | 30 | Suffolk | Clay Street, Thornham Magna | |
| Robert | Steggall | 25 | Suffolk | Clay Street, Thornham Magna | |
| William | Steggall | 15 | Suffolk | Mellis PB, Mellis | Bullingham, William 60 born Suffolk. Bullingham, Jane 60 born Suffolk. |
| Charles | Steggall | 13 | Suffolk | Mellis PB, Mellis | |
| William | Steggall | 58 | Suffolk | Grundisburgh | Foulger, Charlotte, 15 born Suffolk |
| Sarah Ann | Steggall | 20 | Suffolk | Grundisburgh | |
| Charles | Steggall | 25 | Suffolk | Grundisburgh | |
| John | Steggall | 20 | Suffolk | Grundisburgh | |
| Robert | Steggall | 44 | Suffolk | Rookery, Gipping | Bales, Charlotte 30 born Suffolk. Diaper, Mary Ann 15 born Suffolk, Davey, Mary 0 born Suffolk. Sheldrake, John 15 born Suffolk. Mattock, Hyrem 15 born Suffolk. |
| Robert | Steggall | 11 | Suffolk | Rookery, Gipping | |
| Philip | Steggall | 8 | Suffolk | Rookery, Gipping | |
| William | Steggall | 2 | Suffolk | Rookery, Gipping | |
| Arthur | Steggall | 0 | Suffolk | Rookery, Gipping | |
| Mary | Steggall | 33 | Suffolk | Rookery, Gipping | |
| Mary Ann | Steggall | 12 | Suffolk | Rookery, Gipping | |
| Susannah | Steggall | 7 | Suffolk | Rookery, Gipping | |
| Betsy | Steggall | 5 | Suffolk | Rookery, Gipping | |
| Sarah | Steggall | 3 | Suffolk | Rookery, Gipping | |
| John | Steggall | 39 | Suffolk | Village Green, Great Finborough | Syer , Segant, a male age 70, born Suffolk. |
| Mary | Steggall | 40 | Suffolk | Village Green, Great Finborough | |
| William | Steggall | 16 | Suffolk | Village Green, Great Finborough | |
| John | Steggall | 12 | Suffolk | Village Green, Great Finborough | |
| Anne | Steggall | 9 | Suffolk | Village Green, Great Finborough | |
| James | Steggall | 6 | Suffolk | Village Green, Great Finborough | |
| Robert | Steggall | 50 | Suffolk | Hall, Syleham | household |
| Lucy | Steggall | 50 | Suffolk | Hall, Syleham | |
| Ann | Steggall | 23 | Suffolk | Hall, Syleham | |
| Lucy | Steggall | 20 | Suffolk | Hall, Syleham | |
| David | Steggall | 16 | Suffolk | Hall, Syleham | |
| George | Steggall | 14 | Suffolk | Hall, Syleham | |
| Sarah | Steggall | 11 | Suffolk | Hall, Syleham | |
| Anna | Steggall | 7 | Suffolk | Hall, Syleham | |
| Frederick | Steggall | 4 | Suffolk | Hall, Syleham | |
| Eliza | Steggall | 1 | Suffolk | Hall, Syleham | |
| Robert | Steggall | 30 | Suffolk | Wickham Skeith | household |
| Ann | Steggall | 30 | Suffolk | Wickham Skeith | |
| Charles | Steggall | 6 | Suffolk | Wickham Skeith | |
| Frederick | Steggall | 4 | Suffolk | Wickham Skeith | |
| Anna | Steggall | 2 | Suffolk | Wickham Skeith | |
| Henry | Steggall | 48 | Suffolk | Finningham | household |
| Ursula | Steggall | 45 | Suffolk | Finningham | |
| Sarah | Steggall | 20 | Suffolk | Finningham | |
| Ann | Steggall | 16 | Suffolk | Finningham | |
| John | Steggall | 9 | Suffolk | Finningham | |
| Emily | Steggall | 6 | Suffolk | Finningham | |
| Livinia | Steggall | 4 | Suffolk | Finningham | |
| Ann | Steggall | 75 | Suffolk | Finningham | Rednall, Elizabeth born Suffolk. Lickfold, Edmund 20. |
| William | Steggall | 64 | Suffolk | Finningham | household |
| Elizabeth | Steggall | 60 | Finningham | ||
| William | Steggall | 25 | Suffolk | Finningham | |
| Ann | Steggall | 20 | Suffolk | Finningham | |
| Henry | Steggall | 17 | Suffolk | Finningham | |
| Maria | Steggall | 15 | Suffolk | Finningham | |
| John | Steggall | 50 | Suffolk | Drinkstone | Humphries, Jane 20 born Suffolk. |
| Sarah | Steggall | 45 | Suffolk | Drinkstone | |
| John | Steggall | 30 | Suffolk | Common, Hopton | household |
| Thomas | Steggall | 11 | Common, Hopton | ||
| Mary | Steggall | 30 | Suffolk | Common, Hopton | |
| Jonathan | Steggall | 60 | Suffolk | Allwood Green, Rickinghall Superior | Meadows, Ann 70 born Suffolk. Meadows Ann 35, born Suffolk. Alston, Edward, 25 born Suffolk. Kerridge, David 17, born Suffolk. |
| Sarah | Steggall | 50 | Suffolk | Allwood Green, Rickinghall Superior | |
| Sarah | Steggall | 8 | Suffolk | Allwood Green, Rickinghall Superior | |
| John | Steggall | 46 | Suffolk | Clay Lane in Tower Ditches, St Mary at the Tower, Ipswich | household |
| Jane | Steggall | 38 | Suffolk | Clay Lane in Tower Ditches, St Mary at the Tower, Ipswich | |
| Phoebe | Steggall | 7 | Suffolk | Clay Lane in Tower Ditches, St Mary at the Tower, Ipswich | |
| Samuel | Steggall | 5 | Suffolk | Clay Lane in Tower Ditches, St Mary at the Tower, Ipswich | |
| Jonathan | Steggall | 3 | Suffolk | Clay Lane in Tower Ditches, St Mary at the Tower, Ipswich | |
| Mary | Steggall | 1 | Suffolk | Clay Lane in Tower Ditches, St Mary at the Tower, Ipswich | |
| John | Steggall | 30 | Suffolk | Mill, Market Weston | household |
| Sarah | Steggall | 35 | Suffolk | Mill, Market Weston | |
| Jane | Steggall | 1 | Suffolk | Mill, Market Weston | |
| James | Steggall | 15 | Suffolk | Rectory, Felsham | Pizzey, Samuel, 23 born Suffolk. Pizzey, Harriet 23 born Suffolk. Pizzey, William 5 born Suffolk. |
| Samuel | Steggall | 51 | Suffolk | Green, Lawshall | household |
| Martha | Steggall | 58 | Suffolk | Green, Lawshall | |
| Maria | Steggall | 55 | Suffolk | Bacton, Bacton | Barker, Edward Barton, 65 born Suffolk. Foster, George 20 born Suffolk. Stammors, Lydia, 45 born Suffolk. |
| Louisa | Steggall | 20 | Stratford St Mary, Stratford, St Mary | Matho, James, 30. Matho, Sarah, 20. Mato, Sarah 5. Matho, Louise 4. Matho Ellen 2. Gray, William 15 born Suffolk. Starling, Susan, 15. | |
| Jonathan | Steggall | 35 | Suffolk | Wickham Skeith | Stebbins, John 20 born Suffolk |
| Sarah | Steggall | 30 | Wickham Skeith | ||
| William | Steggall | 35 | Suffolk | Street, Hessett | Calver, Susannah 20. Sturgeon, Sophia 19 born Suffolk. Gladwell, Mary 19 born Suffolk. |
| Rebekah | Steggall | 24 | Street, Hessett | ||
| Robert | Steggall | 35 | Suffolk | Great Green, Hessett | household |
| Rebekah | Steggall | 30 | Suffolk | Great Green, Hessett | |
| William | Steggall | 35 | Suffolk | Hall, Market Weston | household |
| Perudy | Steggall | 25 | Hall, Market Weston | ||
| Mary | Steggall | 35 | Beyton Road, Thurston | Alyffe, Wade 25, born Suffolk. Ayliffe, Eliza, 26 born Suffolk. Blake, James 35. Blake, Catherine, 30. Blake, Ann 7 born Suffolk. Blake, George 6, born Suffolk. Blake, Mary 0 born Suffolk. Rogers, Elizabeth 15. Hunt, Hannah, 40, born Suffolk. Short, Mary, 20, born Suffolk. Clover, Mary, 25 born Suffolk. Baker, Sophia, 15 born Suffolk. Sparke, James, 35 born Suffolk. Kemp, Thomas, 20 born Suffolk. Cobbold, Robert, 25 born Suffolk. | |
| Mary | Steggall | 40 | Suffolk | Wickham Skeith | Ward, John 40, born Suffolk. Ward, Thomas 20. Harvey, Thomas 15 born Suffolk. Gooderham, Sarah, 15 born Suffolk, Hurrell, Henry 35. Seames, John 15 born Suffolk Seames, James, 15 born Suffolk. |
| Mary | Steggall | 65 | Suffolk | Mendlesham Hall, Mendlesham | Francis, Daniel 30 born Suffolk. Francis, Sarah 3 born Suffolk. Francis, Albert 1 born Suffolk. Francis, Justina 0 born Suffolk. Ellis, Susan 20 Suffolk. Everson, Mary 15 born Suffolk. Wright, Charles, 20 born Suffolk. Hadley, William 13 born Suffolk. |
| Sarah | Steggalls | 53 | Suffolk | Guildhall Street, St Mary, Bury St Edmund | Kemble, Lucy 70 born Suffolk. O'Connell, Catherine 19 born Suffolk. |
| Isaac | Steggalls | 30 | Suffolk | Guildhall Street, St Mary, Bury St Edmund | |
| George | Steggalls | 4 | Suffolk | Guildhall Street, St Mary, Bury St Edmund | |
| William | Steggall | 15 | Suffolk | Great Green, Hessett | Canham, William born Suffolk. Canham, Mary 45 born Suffolk. Gallent, Sarah 20 born Suffolk. |
| William | Steggall | 15 | Suffolk | Mellis P B., Mellis | Bullingham, William 16, born Suffolk. Bullingham, Jane 16, born Suffolk. |
| Charles | Steggall | 13 | Suffolk | Mellis P B., Mellis | |
| Walter | Steggall | 20 | Suffolk | Cotton | Leggett, William, 30 born Suffolk. Leggett, William 8 born Suffolk. Leggett, Maria, 35 born Suffolk. |
| Ursula | Steggall | 15 | Suffolk | Bear and Crown Inn, Clare | Bridgman, Sarah 40 born Suffolk. Ellingham, Matilda 20 born Suffolk. Deeks, John 50 born Suffolk. Deeks, Hannah, 50 born Suffolk. |
| Thomas | Steggall | 50 | Suffolk | Swatisfield Hall, Gislingham | Hubbard, Henry 42 born Suffolk. Robinson Elizabeth, 20 born Suffolk. |
| Susan | Steggall | 50 | Suffolk | Swatisfield Hall, Gislingham | |
| Thomas | Steggall | 8 | Suffolk | Swatisfield Hall, Gislingham | |
| Sophia | Steggall | 35 | Suffolk | Parish house, Market Weston | household |
| Henry | Steggall | 20 | Parish house, Market Weston | ||
| Sophia | Steggall | 19 | Suffolk | Parish house, Market Weston | |
| George | Steggall | 15 | Suffolk | Parish house, Market Weston | |
| Mary | Steggall | 15 | Suffolk | Parish house, Market Weston | |
| Samuel | Steggall | 15 | Suffolk | Felsham | Green, John 35 born Suffolk. Green, Phoebe 40 born Suffolk. Green, Daniel, 10 born Suffolk. |
| Robert | Steggall | 68 | Suffolk | Battley's Buildings, St Mary, Bury St Edmund | |
| William | Steggel | 35 | Suffolk | ?, Thwaite | Robinson, Dykes 50, born Suffolk. Robinson, Jane 45 born Suffolk. |
| Mary | Steggel | 35 | Suffolk | ?, Thwaite | |
| John | Steggel | 20 | Suffolk | ?, Thwaite | |
| Susan | Steggel | 15 | Suffolk | ?, Thwaite | |
| Frederick | Steggel | 12 | Suffolk | ?, Thwaite | |
| Maryann | Steggel | 4 | Suffolk | ?, Thwaite | |
| Mary |