Norfolk (81)
| Firstnames | Variant | Age | where born | Location | others as address |
| Samuel | Steggles | 30 | Norfolk | Scole, Scole | Francis, Lobinah, female 10, born Norfolk. |
| Eliza | Steggles | 27 | Norfolk | Scole, Scole | |
| George | Steggles | 5 | Norfolk | Scole, Scole | |
| Samuel | Steggles | 4 | Norfolk | Scole, Scole | |
| Esto | Steggles | 1 | Norfolk | Scole, Scole | |
| John | Steggles | 40 | Norfolk | Late Common, Diss | household |
| Sarah | Steggles | 35 | Norfolk | Late Common, Diss | |
| James | Steggles | 18 | Norfolk | Late Common, Diss | |
| Harriett | Steggles | 16 | Norfolk | Late Common, Diss | |
| Eliza | Steggles | 12 | Norfolk | Late Common, Diss | |
| Samuel | Steggles | 10 | Norfolk | Late Common, Diss | |
| Elizabeth | Steggles | 8 | Norfolk | Late Common, Diss | |
| Thomas | Stoggles | 58 | Norfolk | Scoulton Road, Rockland St Peter | householder |
| Mary | Stoggles | 63 | Norfolk | Scoulton Road, Rockland St Peter | |
| James | Steggles | 23 | Norfolk | Scoulton Road, Rockland St Peter | |
| Jonathan | Steggles | 40 | Norfolk | Green Way, Newton Flotman | household |
| Anne | Steggles | 30 | Norfolk | Green Way, Newton Flotman | |
| Mary | Steggles | 11 | Norfolk | Green Way, Newton Flotman | |
| Edney | Steggles | 9 | Norfolk | Green Way, Newton Flotman | |
| William | Steggles | 4 | Norfolk | Green Way, Newton Flotman | |
| John | Steggles | 2 | Norfolk | Green Way, Newton Flotman | |
| Eliza | Steggles | 0 | Norfolk | Green Way, Newton Flotman | |
| John | Steggles | 30 | Norfolk | Green way Newton Flotman | household |
| Martha | Steggles | 30 | Norfolk | Green way Newton Flotman | |
| William | Steggles | 11 | Norfolk | Green way Newton Flotman | |
| Benjamin | Steggles | 9 | Norfolk | Green way Newton Flotman | |
| Theodore | Steggles | 0 | Norfolk | Green way Newton Flotman | |
| Ann | Steggles | 40 | Norfolk | Kings Street, St Cuthbert, Thetford. | Norman, Mary, aged 69, born Norfolk. |
| Ellen | Steggles | 15 | Norfolk | Kings Street, St Cuthbert, Thetford. | |
| Maria | Steggles | 10 | Norfolk | Kings Street, St Cuthbert, Thetford. | |
| Robert | Steggles | 77 | Norfolk | Scole, Scole | household |
| Mary | Steggles | 40 | Norfolk | Scole, Scole | |
| Eliza | Steggles | 14 | Norfolk | Scole, Scole | |
| Thomas | Steggles | 30 | Norfolk | Shropham Road, Rockland St Andrew | household |
| Rebecca | Steggles | 30 | Norfolk | Shropham Road, Rockland St Andrew | |
| Mary | Steggles | 5 | Norfolk | Shropham Road, Rockland St Andrew | |
| Rebecca | Steggles | 2 | Norfolk | Shropham Road, Rockland St Andrew | |
| Charles | Steggles | 30 | Down Moor, old Buckenham | Austin, Henry, 20, born Norfolk. Fordham Robert 14, born Norfolk Right, Eliza, 25, born Norfolk. | |
| Rhoda | Steggles | 25 | Norfolk | Down Moor, old Buckenham | |
| Sarah | Steggles | 20 | Norfolk | Lynn Road, Downham market. | Lemmon, Sarah, aged 70 born Norfolk. Lemmon, Henry, 30 born Norfolk. |
| John | Steggett | 11 | Norfolk | Brockdish | Leftley, Joseph, 25, born Norfolk. Leftley, Susan, 35 Leftley, Robert 2 born Norfolk Crick, Samuel 30 |
| Jonathan | Steggett | 8 | Norfolk | Brockdish | |
| William | Stegles | 15 | Brockdish | ||
| William | Steggles | 45 | Norfolk | Scole, Scole | Archer, Harriet 16 born Norfolk. Archer, Marie nine, born Norfolk. Archer William seven, born Norfolk. Archer, Henry three, born Norfolk. Archer, Caroline one, born Norfolk. |
| Charlotte | Steggles | 39 | Norfolk | Scole, Scole | |
| John | Stygles | 16 | Market, Saint Nicholas Market, Great Yarmouth | Julier, Matthew, 35 born Norfolk. Julier, Louise, 35, born Norfolk. Julier, Naomi, 12, born Norfolk. Julier, Samuel nine, born Norfolk. Julier, Ruth six, born Norfolk. Julier, Zachariah three, born Norfolk. Julier, Sarah 0, born Norfolk. Harrison, Sarah, 25, born Norfolk. | |
| Adalaide | Staggle | 11 | Row, St Nicholas, Regent, Great Yarmouth | Thompson, Susanna, 20 Norfolk | |
| Richard | 14 | Norfolk | Row, Saint Nicholas, Regent and Market, Great Yarmouth | Gay, Samuel, aged 20 Norfolk | |
| Ann | Stagles | 20 | Norfolk | Parsonage, Great Fransham | Reynolds, Charles 40 Norfolk. Reynolds, Mary 25 born Norfolk, Reynolds, Mary three, born Norfolk Reynolds, Edward 2 born Norfolk Swatman, Mary, 55, born Norfolk Swatman, and 20 born Norfolk Talbot, Elizabeth, 40 Norfolk Bunton, Charlotte, 14, born Norfolk Dye, Ann 19 or Norfolk. Howlett, John 21 born Norfolk. |
| John | Stagles | 20 | Norfolk | Tittleshall Road, Litcham | Basham, Sarah 40 born Norfolk. Basham, James one, born Norfolk. |
| Ann | Stagles | 20 | Norfolk | Tittleshall Road, Litcham | |
| Thomas | Stagles | 24 | Chapel Street, Walsoken |
household |
|
| Elizabeth | Stagles | 20 | Norfolk | Chapel Street, Walsoken | |
| Elizabeth | Stagles | 0 | Chapel Street, Walsoken | ||
| James | Stagles | 35 | Norfolk | Swan Lane, Little Dunham | household |
| Mary | Stagles | 30 | Norfolk | Swan Lane, Little Dunham | |
| William | Stagles | 10 | Norfolk | Swan Lane, Little Dunham | |
| Henry | Stagles | 8 | Norfolk | Swan Lane, Little Dunham | |
| James | Stagles | 5 | Norfolk | Swan Lane, Little Dunham | |
| Elizabeth | Stagles | 2 | Norfolk | Swan Lane, Little Dunham | |
| William | Stagles | 40 | Norfolk | Dodmer End Parish, Weasenham All Saints | Pout, Mary 35 born Norfolk |
| Mary | Stagles | 40 | Norfolk | Dodmer End Parish, Weasenham All Saints | |
| James | Stagles | 15 | Norfolk | Dodmer End Parish, Weasenham All Saints | |
| Frances | Stagles | 13 | Norfolk | Dodmer End Parish, Weasenham All Saints | |
| Elizabeth | Stagles | 7 | Norfolk | Dodmer End Parish, Weasenham All Saints | |
| William | Stagles | 1 | Norfolk | Dodmer End Parish, Weasenham All Saints | |
| Harriet | Stagles | 25 | Norfolk | Mill Street, Swanton Morley | Brantford, Banj, 35 born Norfolk. Branford, Ann 40 born Norfolk. |
| John | Steggal | 40 | Norfolk | East of Little Magdalen, St Cuthbert, Thetford | Parkins, Robert 30. Parkins, Ann 30. Parkins, Jacob nine. Parkins Roda eight. Parkins Mary 2 born Norfolk. Edgley, James 40. |
| George | Steggall | 20 | Fox Street Garboldisham | Crook, Charles eight, born Norfolk Crook, Susannah six, born Norfolk Crook, John 4 born Norfolk Crook, Jane three born Norfolk Lowes, Mary 12. Bass, Thomas, 20. | |
| Elizabeth | Steggall | 30 | Fox Street Garboldisham | ||
| George | Steggall | 0 | Norfolk | Fox Street Garboldisham | |
| Mary | Steggall | 22 | Norfolk | Garboldisham Road, South Lopham | Rotherham, John 25, born Norfolk |
| Mary | Steggall | 0 | Norfolk | Garboldisham Road, South Lopham | |
| Susan | Steggall | 28 | Roydon | Frere, Temple aged 60. Frere, Jane 52. Frere Henry T. 19 born Norfolk. Frere Catherine 17, born Norfolk Frere Louisa T. 16 born Norfolk Frere Everleigh G.T. 8 born Norfolk Branegan, Clara F 24. Vincent, Ann 32. Dixon, Elizabeth, 25. Battram, Rachel 19, born Norfolk. Hubbard, Henry 28, born Norfolk. Hubbard, Charles, 21, born Norfolk. | |
| William | Steggall | 5 | Norfolk | Wilney green, Fersfield | Buckenham, William, 25 born Norfolk. Elmore, Ruth 40 born Norfolk. Buckenham, Thomas 15 born Norfolk. Fenn, Elizabeth 55, born Norfolk. |
| Robert | Steggalls | 60 | Guiltcross union workhouse, Kenninghall | Too many others to list | |
| Robert | Steggalls | 13 | Guiltcross union workhouse, Kenninghall | ||
| William | Steggals | 63 | Little Lane, Northwold | Brooks, Eunicey 2 | |
| Frances | Steggals | 61 | Norfolk | Little Lane, Northwold | |
| Marie | Steggals | 15 | Norfolk | Church Street Post Office, Litcham | Leatherdale, Frederick 40. Leatherdale, Emily 40 born Norfolk. Leatherdale, Thomas 15, born Norfolk. Leatherdale, William 13 born Norfolk. |
| Thomas | Steggels | 20 | Mundford, Mundford |