Boyd's Marriage Index
This is presented in three sections the first is in year order , the second in first name order, and the third in place order.
| Year | Firstnames | Place | Variant | Spouse |
| 1560 | William | Creeting St Peter | Stegall | to Margery Garrard |
| 1564 | Robert | Creeting St Peter | Stegall | to Elizabeth Gooch |
| 1568 | Margery | Lowestoft | Staggell | to Ralf Faierchild |
| 1568 | Thomas | Creeting St Peter | Stegall | to Mary Killingworth |
| 1580 | John | Middleton Norfolk | Stegel | to Clem Gimere |
| 1580 | Thomas | Aldeburgh | Steggal | to Joan Anderson |
| 1580 | Henry | Bury St Edmund | Stegle | to Alice Crick |
| 1581 | Simon | Fornham St Martin | Steggel | to Cecily King |
| 1582 | Richard | Coney Weston | Steggil | to Annis Right |
| 1584 | Edward | Flowton Suffolk | Steggal | to An Bun |
| 1584 | William | Elmswell | Steggell | to Anis Abbot |
| 1585 | Edmund | Hessett | Steggel | to Alice Nun |
| 1587 | Cecil | Bury Huntingdonshire | Steggel | to John Wells |
| 1588 | William | Kersey Suffolk | Stegal | to Alice Braby |
| 1590 | Ant | Elmswell | Steggel | to Dy Butler |
| 1591 | Robert | Washbrook Suffolk | Stegall | to Elizabeth Sparrow |
| 1592 | George | Ixworth | Steggell | to Martha Goddard |
| 1592 | Robert | Hinderclay | Steggil | to An Macar |
| 1593 | Robert | Woolverstone | Stegol | to Rachael Cock |
| 1594 | Thomas | Ingham | Stegel | to An Holt |
| 1595 | Ethelreda | Bury Huntingdonshire | Steggel | to Robert Clark |
| 1598 | John | Timworth Suffolk | Stagel | to Emma Bowel |
| 1598 | Peter | Woodbridge Suffolk | Stegall | to Sara Sewel |
| 1598 | John | Timworth Suffolk | Steggell | to Emma Bowel |
| 1601 | Margaret | Stanton All Saints | Stegel | to Thomas Turner |
| 1602 | William | Pakenham | Staggell | To Dy Marshall |
| 1602 | Margaret | Hessett | Stegel | to John Tummes |
| 1603 | Richard | Aldham | Stegall | to Elizabeth Richardson |
| 1605 | John | Stowlangtoft | Stegel | to Eunice Wiggs |
| 1605 | Hugh | Great Ashfield | Steggell | to Elizabeth Frost |
| 1605 | John | Stowlangtoft | Stegil | to Eunice Wiggs |
| 1606 | Grace | Elmswell | Stegel | To Battelmas Baker |
| 1606 | Elizabeth | Hadleigh | Stegel | to Edmund Newton |
| 1606 | George | Horringer | Steggel | to Ann Clifford |
| 1607 | Richard | Brettenham | Stegall | to Sara Web |
| 1607 | Joan | Crewkerne | Stegge | to Roger Willes |
| 1608 | Elizabeth | Wetheringsett | Stegel | to John Bauls |
| 1608 | Bridget | Langham | Stegel | to Abraham Hunt |
| 1609 | Richard | Coney Weston | Steggil | to Alice Blackwel |
| 1609 | Richard | Bury Huntingdonshire | Steggles | to Alice Blackwell |
| 1609 | Richard | Sudbury Archdeaconbury | Steggles | to Alice Blackwel |
| 1610 | Alice | Ipswich St Margaret | Stegel | to Richard Richardson |
| 1610 | Edward | Wherstead | Stegol | to Tomsin Burt |
| 1611 | Mary | Lavenham | Stecles | to William Colin |
| 1611 | Henry | Bury St Edmund | Stegall | to Ann Rudland |
| 1612 | Ann | Lavenham | Stecles | to Henry Grigges |
| 1612 | George | St Mary Bury St Edmund | Stegall | to Frances Prat |
| 1612 | Mary | St Mary Bury St Edmund | Stegel | to Robert Bolderow |
| 1612 | Alice | Redgrave | Stegel | to Robert Dalle |
| 1612 | Margaret | St Mary Bury St Edmund | Stegel | to James Mason |
| 1614 | Ann | Redgrave | Stegel | to Nicholas Day |
| 1614 | William | Long Sutton, Somerset | Stegge | to Joan Parsons |
| 1615 | Philip | Lavenham | Stecles | to Alice Tatum |
| 1615 | ? | Rishangles | Stegall | to Mary Cliston |
| 1615 | Rose | Elmsett | Stegel | to John Brownsmith |
| 1615 | Mary | Bacton | Stegel | to Anthony Twait |
| 1616 | Anthony | London(St Pancras Soper Lane) | Stagel | to Eln Nichols |
| 1616 | James | Lavenham | Stecles | to Mary Turpin |
| 1616 | Rose | St Mary Bury St Edmund | Stegel | to Thomas Sargent |
| 1616 | Joan | Doddington Cambridgeshire | Stegges | to William Simkin |
| 1617 | Henry | Bardwell | Stegal | to Susan Warner |
| 1617 | John | Boxford | Stegall | to Susan Gosnold |
| 1617 | Henry | Bardwell | Stegall | to Susan Warner |
| 1617 | Ann | Doddington Cambridgeshire | Stegges | to John Neal |
| 1618 | William | Debenham | Stegall | to Ann Durrant |
| 1618 | Charity | Kingsbury Episcopi, Somerset | Stegge | to Simon Leveridge |
| 1619 | Richard | St Nicholas Ipswich | Stegall | to Sara Ross |
| 1619 | Margaret | Elmswell | Stegel | to Thomas Lovick |
| 1619 | John | St Mary Stoke Ipswich | Stegel | to Mary Smith |
| 1619 | Margaret | Martock, Somerset | Stegge | to William Moore |
| 1620 | Elizabeth | Horringer | Stegel | to Thomas Gooday |
| 1620 | Margaret | Great Barton | Stegel | to Thomas Hawks |
| 1620 | Agnes | Boxford | Stegel | to John Amner |
| 1620 | Alice | Horringer | Stegel | to Robert Manning |
| 1622 | Dy | Pakenham | Stegel | to Robert Mitson |
| 1623 | Joan | Troston | Stegel | to John Clerk |
| 1623 | J | Stowlangtoft | Stegel | to John Clerk |
| 1623 | Kath | Long Sutton, Somerset | Stegge | to Leonell Whithead |
| 1625 | Alice | Offton | Stegel | to William Matles |
| 1626 | Thomas | Badwell Ash | Steggal | to Ann Munning |
| 1626 | Lawrence | Elmswell | Steggel | to Margaret ? |
| 1627 | John | Ixworth | Steggell | to Elizabeth Bunn |
| 1628 | Richard | St Lawrence Ipswich | Steggal | to Susan Church |
| 1629 | Rose | Stowlangtoft | Stegall | to Bartholemew Peirson |
| 1629 | Robert | Wetherden | Steggall | to Elizabeth Wetherden |
| 1630 | Dy | Wyvestone | Stegall | to George Parker |
| 1630 | Ann | Rishangles | Stegall | to Robert Browes |
| 1631 | Ann | Willisham | Stegall | to Thomas Green |
| 1631 | Sara | Suffolk Archdeaconry | Stegall | to John Murrel |
| 1631 | John | Sapiston | Steggall | to Joan Bret |
| 1632 | Plesance | Trimley St Martin | Stegall | to William Cornfield |
| 1633 | William | St Mary Bury St Edmund | Stegall | to Abigail Osborn |
| 1633 | Reb | Bradwell | Stegall | to Ro Townsend |
| 1633 | Rose | St James Bury St Edmund | Stegall | to John Cooper |
| 1634 | Elizabeth | Boxford | Stegall | to Robert Wisson |
| 1635 | Su | Willisham | Stegall | to Robert Jacob |
| 1635 | Lawrence | Sapiston | Steggal | to Eln Williamson |
| 1636 | William | Shotley | Stegall | to Elizabeth Harvy |
| 1636 | Bartholomew | Great Livermere | Steggil | to El Spink |
| 1637 | Mary | Norton Suffolk | Stegall | to John Febbe |
| 1638 | Rebecca | Ashfield Magna | Stegall | to Edmund Bridges |
| 1638 | George | Ashfield Magna | Stegall | to Susan Sier |
| 1638 | John | Elmswell | Stegel | to Ann Churchman |
| 1638 | Thomas | York(St Michael Le Belfry) | Stegges | to Elizabeth Burton |
| 1639 | Ann | Trimley St Martin | Stegall | to Francis Daniel |
| 1639 | Thomas | Stepney(St Dunstan) | Stoggel | to Judith Waller |
| 1640 | Elizabeth | Washbrook Suffolk | Stegall | to William Rogers |
| 1640 | Mary | Ixworth | Stegall | to William Mullenax |
| 1640 | William | Great Livermere | Steggel | to Alice Right |
| 1642 | Robert | Naughton | Stegall | to Sara Raff |
| 1643 | Elizabeth | Coney Weston | Stegall | to James Hawes |
| 1643 | Ann | Ingham | Stegall | to Roger Drake |
| 1645 | Mary | Great Livermere | Stegall | to John Rowe |
| 1645 | Susan | Badwell Ash | Stegall | to Ralf Smalwood |
| 1646 | Frances | Langham | Stegall | to John Clark |
| 1652 | Margery | Langham | Steagall | to George Howe |
| 1655 | Amy | Wickham Skeith | Stegall | to John Stannard |
| 1657 | Susan | Wickham Skeith | Stegall | to John Catchpole |
| 1657 | W | St James Bury St Edmund | Stegall | to Susan Rose |
| 1659 | Will | Old Newton | Steggal | to Ann Felpot |
| 1661 | Martha | Elmswell | Stegall | to John Last |
| 1662 | Margaret | Coney Weston | Stegall | to John Dent |
| 1662 | Susan | Elmswell | Stegall | to Augustine Gosling |
| 1662 | John | Soham, Cambridgeshire | Steggil | to Dy Dobbs |
| 1663 | Martha | Elmswell | Stegall | to Francis Jacob |
| 1664 | John | Stradbroke | Stagel | to Elizabeth Rookehood |
| 1664 | John | Suffolk Archdeaconry | Stagel | to Elizabeth Rookehood |
| 1664 | Sara | Boxford | Stegall | to Richard Duplate |
| 1667 | Hannah | London(St James Duke's Place) | Stagges | to John Pain |
| 1667 | John | Wix, Essex | Stegall | to Margaret Taylor |
| 1668 | Elizabeth | St James Bury St Edmund | Stegall | to Philip Tricker |
| 1668 | Susan | Elmswell | Stegall | to William Gennings |
| 1669 | James | Coney Weston | Stegil | to Margaret Fen |
| 1670 | Thomas | Rickinghall Superior | Stegall | to Sara Blake |
| 1671 | Nicholas | Coney Weston | Steggill | to Frances Parlet |
| 1672 | Sara | Long Melford | Stegall | to Thomas Theabald |
| 1672 | Thomas | Great Livermere | Steggall | to Sara Haiward |
| 1672 | John | Mellis | Stegol | to Priscilla Farrow |
| 1674 | Moses | Marylebone, Middlesex | Stegol | to Ann Harper |
| 1677 | Frances | Coney Weston | Stegal | to John Barker |
| 1679 | Margaret | Baylham | Stegal | to Thomas Munnings |
| 1679 | Thomas | Walton | Stegol | to Mary Clark |
| 1681 | Susan | Bradfield St Clare | Stegal | to John Pettit |
| 1682 | Elizabeth | South Elmham | Stegal | to Thomas Martin |
| 1682 | Elizabeth | Winston | Stegal | to John Blosse |
| 1682 | John | Billingford, Norfolk | Steggald | to Xtian Peck |
| 1683 | Robert | Troston | Steagle | to Theodore Halls |
| 1683 | Elizabeth | Suffolk Archdeaconry | Stegal | to Thomas Martin |
| 1683 | Elizabeth | Market Weston | Stegal | to Thomas Peek |
| 1683 | Mary | Ixworth | Stegals | to William Humfry |
| 1683 | George | Billingford, Norfolk | Steggall | to Mary Batram |
| 1684 | Mary | Icklingham | Stegal | to Mary Fletcher |
| 1684 | Thomas | Great Livermere | Steggal | to Marable Geesing |
| 1684 | James | Coney Weston | Steggil | to Ann Mills |
| 1686 | Susan | Old Newton | Stegal | to George Adkins |
| 1686 | Aron | London(St Benet Paul' Wharf) | Steggol | to Sara Squire |
| 1687 | Rose | St James Bury St Edmund | Stegals | to Paul Prick |
| 1687 | Lawrence | Fornham St Martin | Steggel | to Ruth Tavis |
| 1688 | John | Suffolk Archdeaconry | Steggol | to Mary James |
| 1688 | John | Drinkstone | Stegol | to Elizabeth Row |
| 1689 | Elizabeth | Alderton | Stegal | to Thomas Kemp |
| 1690 | Elizabeth | Brantham | Stegal | to John Kettle |
| 1692 | Sara | Bramford | Stegal | to John Baldry |
| 1692 | Ann | Suffolk Archdeaconry | Stegal | to John Baldry |
| 1692 | Frances | Wherstead | Stegal | to John Wailand |
| 1692 | John | Risby | Steggles | to Alice Manning |
| 1693 | Hannah | Woolpit | Stegal | to Joseph Ablett |
| 1693 | Susan | Wickham Skeith | Stegal | to William Wilby |
| 1693 | Nathaniel | Finningham | Steggall | to Elizabeth Selsbe |
| 1694 | John | Wyverstone | Stegall | to Elizabeth Janings |
| 1695 | ? | Elmswell | Stegal | to James Lock |
| 1695 | Elizabeth | St Margaret Ipswich | Stegal | to Francis Howard |
| 1696 | John | Sternfield | Stagol | to Alice Driver |
| 1696 | Thomas | St Margaret Tivetshall | Stegal | to Mary Nivett |
| 1697 | Mary | Suffolk Archdeaconry | Stegal | to Thomas Slath |
| 1698 | Mary | St James Bury St Edmund | Stegal | to William Duffield |
| 1699 | Sara | Euston, Suffolk | Stegal | to Thomas Grey |
| 1700 | Mary | Wyverstone | Stegal | to William Ship |
| 1700 | Sara | Barking, Suffolk | Stegal | to Thomas Abblet |
| 1700 | Elizabeth | St James Bury St Edmund | Stegal | to Stephen Ashwell |
| 1700 | Susan | Wyverstone | Stegal | to William Janings |
| 1700 | Thomas | Faculty Office | Steggall | to Xtian Peosley |
| 1701 | Ann | St Mary Bury St Edmund | Stegall | to George Skepper |
| 1702 | Catharine | St James Bury St Edmund | Stegall | to George Win |
| 1704 | Lidia | Somersham | Stegall | to William Ward |
| 1704 | Elizabeth | Kettleburgh | Stegall | to John Jannings |
| 1705 | Elizabeth | Elmswell | Steggals | to John Alloud |
| 1706 | Dor | Hunston | Stegall | to Jonas Coleby |
| 1706 | John | Suffolk Archdeaconry | Steggell | to Ann Brown |
| 1707 | Bridget | St Nicholas Ipswich | Stegall | to John Church |
| 1707 | Robert | Thurston | Steggles | to Frances Sibbs |
| 1709 | Laurence | Kettleburgh | Stegall | to Ann Harling |
| 1710 | Joseph | Kettleburgh | Stegal | to Lid Wood |
| 1710 | Hannah | St Matthew Ipswich | Stegall | to Abraham Hamond |
| 1711 | Hannah | Wyverstone | Stegall | to Samuel Ely |
| 1711 | Rebecca | St Nicholas Ipswich | Stegall | to Othriel Frost |
| 1711 | Thomas | Suffolk Archdeaconry | Steghall | to Mary Baldery |
| 1713 | Ann | Bradfield St Clare | Stegall | to Robert Norman |
| 1713 | Margaret | Great Barton | Stegall | to John Salisbury |
| 1715 | Elizabeth | Bacton | Stegall | to John Baker |
| 1715 | Mary | Earl Stonham | Stegall | to William Howlit |
| 1715 | John | Barningham | Steggal | to Elizabeth Meadows |
| 1715 | John | Taunton(St Mary Magdalene) Somerset | Stoggil | to Mary Barnard |
| 1716 | John | St Clement Ipswich | Steggal | to Mary Cole |
| 1717 | William | Beyton Suffolk | Stegal | to Xtian Garnham |
| 1718 | Sara | Baylham | Stegall | to Edward Bret |
| 1719 | Mary | St Nicholas Ipswich | Stegall | to Edmund Buxton |
| 1720 | Mary | St James Bury St Edmund | Stegall | to William Hopkins |
| 1721 | Elizabeth | Elmswell | Stegall | to Mary Pettit |
| 1721 | Theoda | Honington | Stegall | to Benjamin Gates |
| 1721 | Sara | Claydon | Stegall | to William Alabaster |
| 1721 | William | St Stephen Ipswich | Stegill | to Elizabeth Davy |
| 1723 | Xtiana | Beyton Suffolk | Stegall | to Richard Ottwell |
| 1724 | Elizabeth | Combs Suffolk | Stegall | to John Cook |
| 1724 | Jonathan | Hitcham | Stegel | to Elizabeth Gremord |
| 1726 | Elizabeth | Tostock | Stegall | to John Murkin |
| 1726 | Nathaniel | Finningham | Steggal | to Mary Rowland |
| 1726 | Robert | Palgrave | Steggall | to Ann Page |
| 1727 | Samuel | Athelington | Stagol | to Susan Read |
| 1728 | Ann | Hopton, Near Thetford | Stegall | to John Coxidg |
| 1728 | Val | Occuld | Stegall | to Elizabeth Lawrence |
| 1729 | William | Little Bentley, Essex | Stiggle | to Mary Blois |
| 1731 | Mary | Manningtree, Essex | Staggell | to Walter Hildiard |
| 1732 | William | Fingringhoe, Essex | Stegal | to Mary Argent |
| 1732 | Martha | Kettleburgh | Stegall | to John Wall |
| 1732 | Susan | Woolpit | Stegall | to William Driver |
| 1734 | Theodea | Hessett | Stegall | to Stephen Goddard |
| 1734 | John | Lavenham | Stegel | to Sarah Haiward |
| 1735 | Elizabeth | Rickinghall Superior | Stegalls | to Isaac How |
| 1735 |